Comprehensive Pricing Table for Online Private Investigation Services
All prices are in USD.
Service Tier | Features Included | Price | Additional Notes |
---|---|---|---|
Basic | - Background checks - Address verification - Social media and online presence review - Phone/email number search | $299 | Designed for simple inquiries with limited scope. Includes a 3-business day turnaround time. |
Standard | - Everything in Basic, plus: - Advanced background checks - Financial asset investigation - Employment history | $599 | Ideal for deeper investigative needs. Includes a 5- business day turnaround time. |
Elite | - Everything in Premium, plus: - Customized investigative reports - Legal document retrieval and analysis - 24/7 investigator access - Cyber forensics | $2,999 | Designed for highly complex and urgent cases. Includes a 10-business day turnaround time with ongoing updates. |
Add-On Services
These services can be added to any tier for additional customization:
Service | Description | Price | Notes |
---|---|---|---|
Rush Service | Expedite turnaround time by 50% | +$150 per case | Subject to investigator availability. |
Detailed Surveillance Report | Full report with timestamps, images, and logs | + $300 per | Ideal for legal purposes or report |
Real-Time Updates | Receive daily updates on investigation progress | +$100 per week | Available for Premium and Elite tiers only. |
Cybersecurity Audit | Analyze digital vulnerabilities in personal or business data | $499 per Audit | Recommended for digital investigation cases. |
Discounts and Custom Packages
Bulk Discount: 10% off for 3+ cases booked simultaneously.
Custom Packages: For unique or ongoing cases, tailored pricing is available. Please contact us for a quote.
Payment Terms:
• Payments below $600 are paid upfront to initiate the investigation.
• Payments above $600 start with a 50% deposit & the balance due upon completion of the service.
Comprehensive Pricing Table for Account Recovery Services
All prices are in USD.
Service Tier | Features Included | Price | Additional Notes |
---|---|---|---|
Basic | - Recovery of one email or social media account - Basic password reset assistance | $399 | Suitable for simple account recovery with minimal complexity. |
Standard | - Everything in Basic, plus: - Two accounts (email, social media, or other platforms) - Multi-factor authentication bypass support | $599 | Ideal for moderately complex account recovery cases. |
Premium | Everything in Standard, plus: - Recovery of financial accounts (e.g., PayPal, Venmo) | $899 | For sensitive accounts or financial account recovery. Includes basic prevention advice. |
Elite | - Everything in Premium, plus: - Recovery of up to five accounts - Data recovery (if applicable) - 24/7 dedicated support during the recovery process | $1,999 | Best suited for urgent or complex cases involving multiple accounts or significant risk of data compromise. |
Add-On Services
These services can be added to any tier for additional customization:
Service | Description | Price | Notes |
---|---|---|---|
Rush Service | Expedite recovery process (completion within 24-48 hours) | +$150 per | Subject to availability of resources. |
Advanced Cybersecurity Audit | In-depth analysis of vulnerabilities that led to account breach | $399 per audit | Recommended for financial or business accounts. |
Multi-Platform Package | Additional platform recovery beyond included accounts | +$200 per | Available for Standard, Premium, and Elite tiers only. |
Real-Time Updates | Receive daily updates during the recovery process | +$50 per | Available for Premium and Elite tiers only. |
Discounts and Custom Packages
Bulk Discount: 10% off for recovery of 3+ accounts booked simultaneously.
Custom Packages: Tailored pricing is available for business or enterprise-level account recovery. Contact us for a quote.
Service Guarantees
If the account recovery process is unsuccessful due to platform restrictions or lack of client- provided information, a partial refund may be offered at the Company’s discretion.
Refunds will not be provided for cases where critical account information (e.g., account credentials, linked email/phone access) is supplied.
Payment Terms
• Payments below $600 are paid upfront to initiate the investigation.
• Payments above $600 start with a 50% deposit & the balance due upon completion of the service.